Statutory Inspection of Anglican Schools
In addition to Ofsted inspections, Church schools also undergo a denominational inspection - the Church of England’s Statutory Inspection of Anglican Schools, SIAS, which assesses the effectiveness of C of E schools as Church schools.
At the heart of the SIAS process is school self-evaluation carried out by staff and governors. This evidence is then examined by an inspector who also makes his or her own observations before producing a report based around four key questions: How well does the school, through its distinctive Christian character, meet the needs of all learners? What is the impact of collective worship on the school community? How effective is the religious education? and How effective are the leadership and management of the school, as a church school? This enables a judgment to be made against set grade criteria, the Ofsted grade criteria: outstanding; good; satisfactory; inadequate.
Should a school be judged inadequate, the procedure will be as follows:
- clear improvement targets will be set by the inspector; the school will be given 6 months to make improvement with an expectation that the school will be at least satisfactory within 12 months
- during the initial 6 months, the Diocesan Officer for RE, Spiritual Development and Christian Distinctiveness will visit the school to provide support and guidance. The school will not be charged for this support
- at the end of 12 months, the school will be re-inspected; again there will be no charge to the school
- should the school still be judged inadequate after 12 months, the Diocesan Director will
(i) meet with the headteacher, chair of governors and incumbent to discuss the situation
(ii) review the position of Diocesan appointed governors and discuss with the incumbent the position of PCC appointed governors.
Revised SIAS Self-Evaluation Toolkit
The self-evaluation process, introduced in September 2005, has been revised in response to feedback from schools and inspectors. Click to download the revised self-evaluation Toolkit (1MB Word doc). Schools are advised to print a master copy for reference purposes prior to populating the Toolkit.
SIAS Reports
Click on a link below to view a school's most recent SIAS report. The overall judgement relates to the distinctiveness and effectiveness of the school as a Church school.
| AIDED SCHOOLS | INSPECTION DATE | SIAS REPORT | JUDGEMENT |
| All Saints Infant, Tilford | 18/04/2007 | SIAS Report | Outstanding |
| All Saints Junior Fleet | 25/11/2008 | SIAS Report | Outstanding |
| Ashley Primary | 26/03/2007 | SIAS Report | Outstanding |
| Bisley Primary | 05/04/2011 | SIAS Report | Good |
| Bramley Infant | 29/04/2010 | SIAS Report | Outstanding |
| Busbridge Junior, Godalming | 18/11/2008 | SIAS Report | Outstanding |
| Chandler (The) Junior, Witley | 10/11/2009 | SIAS Report | Outstanding |
| Chilworth Infant | 28/04/2009 | SIAS Report | Good |
| Christ Church Infant, Virginia Water | 10/03/2011 | SIAS Report | Outstanding |
| Christ’s College Guildford, Secondary | 22/06/2010 | SIAS Report | Good |
| Clandon Infant | 18/01/2012 | SIAS Report | Satisfactory |
| Crookham Infant | 12/05/2009 | SIAS Report | Good |
| Esher Primary | 22/01/2008 | SIAS Report | Outstanding |
| Ewhurst Infant | 20/01/2010 | SIAS Report | Outstanding |
| Grayswood Infant | 03/07/2008 | SIAS Report | Outstanding |
| Green Oak Primary, Godalming | 22/09/2009 | SIAS Report | Outstanding |
| Holy Trinity Junior, Guildford | 26/03/2009 | SIAS Report | Outstanding |
| Horsell Junior | 17/11/2010 | SIAS Report | Good |
| Long Ditton St. Mary’s Junior | 07/12/2009 | SIAS Report | Good |
| Lyne & Longcross Infant | 01/07/2010 | SIAS Report | Outstanding |
| Newdigate Infant | 23/09/2010 | SIAS Report | Outstanding |
| Priory (The) School, Dorking (Secondary) | 21/09/2010 | SIAS Report | Good |
| Puttenham Infant | 08/06/2009 | SIAS Report | Outstanding |
| Pyrford Primary | 04/03/2008 | SIAS Report | Outstanding |
| Queen Eleanor's Junior, Guildford | 29/10/2007 | SIAS Report | Good |
| Riverview Primary | 31/03/2011 | SIAS Report | Outstanding |
| St Bartholomew's Primary, Haslemere | 24/03/2010 | SIAS Report | Outstanding |
| St Bede's Junior, Send | 08/12/2011 | SIAS Report | Good |
| St Giles' Infant, Ashtead | 02/07/2008 | SIAS Report | Outstanding |
| St James Primary, Elstead | 12/01/2012 | SIAS Report | Good |
| St John's Infant, Churt | 09/07/2010 | SIAS Report | Outstanding |
| St Judes' Junior, Englefield Green | 02/05/2007 | SIAS Report | Good |
| St Lawrence Primary, Chobham | 29/11/2011 | SIAS Report | Good |
| St Lawrence Junior, East Molesey | 13/10/2011 | SIAS Report | Good |
| St Mark's Primary, Farnborough | 09/12/2011 | SIAS Report | Outstanding |
| St Martin's Infant, Epsom | 26/11/2009 | SIAS Report | Outstanding |
| St Martin's Junior, Epsom | 07/07/2008 | SIAS Report | Good |
| St Mary's Primary, Chessington | 24/02/2010 | SIAS Report | Outstanding |
| St Mary's Primary, Chiddingfold | 12/02/2008 | SIAS Report | Good |
| St Mary's Infant, Frensham | 17/11/2010 | SIAS Report | Good |
| St Matthew's Infant, Cobham | 05/12/2008 | SIAS Report | Outstanding |
| St Michael's Infant, Mickleham | 26/03/2012 | SIAS Report | Outstanding |
| St Nicolas Infant, Guildford | 04/05/2011 | SIAS Report | Good |
| St Peter's Junior, Farnborough | 27/04/2012 | SIAS Report | Good |
| St Peter's Primary, Farnham | 27/09/2010 | SIAS Report | Outstanding |
| St Paul's Primary, Dorking | 29/11/2007 | SIAS Report | Outstanding |
| Scott Broadwood Infant, Ockley Federation | 16/11/2010 | SIAS Report | Good |
| Shere Infant | 13/01/2011 | SIAS Report | Outstanding |
| Surrey Hills Primary, Westcott & Abinger | 10/01/2012 | SIAS Report | Good |
| Thorpe Infant | 13/07/2009 | SIAS Report | Good |
| Waverley Abbey Junior | 11/02/2010 | SIAS Report | Outstanding |
| Weald Primary (The), Beare Green | 08/02/2012 | SIAS Report | Good |
| Wonersh & Shamley Green Infant | 23/09/2008 | SIAS Report | Outstanding |
| CONTROLLED SCHOOLS | INSPECTION DATE | SIAS REPORT | JUDGEMENT |
| Cranleigh Primary | 08/05/2012 | SIAS Report | Outstanding |
| Esher High | 27/04/2010 | SIAS Report | Outstanding |
| Farncombe Infant | 25/05/2010 | SIAS Report | Good |
| Frimley Junior | 28/03/2008 | SIAS Report | Good |
| Grayshott Primary | 02/02/2011 | SIAS Report | Good |
| The Holme Primary, Headley | |||
| Holy Trinity, Primary, West End | 19/01/2012 | SIAS Report | Outstanding |
| Leatherhead Trinity School & Children's Centre | 11/11/2010 | SIAS Report | Good |
| Merrow Infant School | 08/03/2011 | SIAS Report | Outstanding |
| Ottershaw Infant School | 10/11/2008 | SIAS Report | Outstanding |
| Ottershaw Junior School | 10/11/2008 | SIAS Report | Outstanding |
| Potters Gate Primary, Farnham | 29/06/2011 | SIAS Report | Outstanding |
| Ripley Primary | 07/07/2010 | SIAS Report | Good |
| Rowledge Primary | 31/01/2012 | SIAS Report | Outstanding |
| Royal Kent (The) Primary, Oxshott | 07/07/2008 | SIAS Report | Outstanding |
| St Andrew's Primary, Cobham | 26/03/2010 | SIAS Report | Outstanding |
| St Andrew's Infant, Farnham | 24/03/2009 | SIAS Report | Outstanding |
| St James Primary, Weybridge | 12/01/2009 | SIAS Report | Good |
| St John's Community School & Nursery, Dorking | 20/11/2009 | SIAS Report | Good |
| St Martin's Primary, Dorking | 16/03/2012 | SIAS Report | Satisfactory |
| St Mary's Primary, Byfleet | 21/01/2011 | SIAS Report | Good |
| St Mary's Infant, Shackleford | 16/07/2009 | SIAS Report | Outstanding |
| St Michael's Infant, Aldershot | 16/03/2010 | SIAS Report | Good |
| St Michael's Junior, Aldershot | 23/09/2010 | SIAS Report | Good |
| St Paul's Primary, Addlestone | 06/10/2010 | SIAS Report | Outstanding |
| St Paul's Infant, Tongham | 11/11/2008 | SIAS Report | Good |
| Send First (Fn) | 16/09/2010 | SIAS Report | Outstanding |
| Valley End Infant, Chobham | 10/09/2009 | SIAS Report | Outstanding |
| Walsh Memorial Infant, Ash | 09/11/2010 | SIAS Report | Outstanding |
| Walsh Junior, Ash | 01/07/2011 | SIAS Report | Outstanding |
| Witley Infant | 09/02/2010 | SIAS Report | Outstanding |
Latest News from around the Diocese
Keep up to date with the latest news from around Guildford Diocese, using the links below.
Do you have a story for us? It could not be easier to tell us your news and spread the message across the Diocese. Simply click the button below.
Church urges rethink on Government removal of VAT exemption

Diocese urges swift support for petition against moves which would cost churches millions
Read More...
Card fit for a Queen

Church school pupils impress judges with their entries in the diocese's Big Thank You Card competition to celebrate the Diamond Jubilee
Read More...
House of Bishops approves Women Bishops

Church of England Bishops approve legislation
Read More...
“Skydiving is fun, the fundraising is harder…” – Joy, 84
Partially-blind supergran skydiving for charity... again!
Read More...
Government agrees £30 million extra to resolve VAT
Unique heritage value acknowledged
Read More...
Building work due to start on Ruxley's new church centre

After six years of waiting and many twists and turns a £2.8million project is poised to begin.
Read More...
Football set to unite communities in a one-day tournament
People of all faiths and none will play for Woking's 'People of Faith Charity Football Trophy'.
Read More...
Archbishop Nominations Chairman appointed

Lord Luce appointed Chairman of Crown Nominations Commission
Read More...

Back To Church Sunday 30 September 2012
Read More...
London 2012 Olympics & Paralympics
Olympics 27 July - 12 August, Paralympics 29 August - 9 September
Read More...
